Jockey Statistics (Feb 18)
| Rank | Jockeys By Wins | Horses | Rides | Wins | Places | Win Money | Place Money | Total Money |
| 1 | IORITZ MENDIZABAL | 101 | 126 | 29 | 51 | 301.560 | 116.450 | 418.010 |
| 2 | DOMINIQUE BOEUF | 100 | 131 | 12 | 56 | 121.560 | 167.070 | 288.630 |
| 3 | ANDREAS SUBORICS | 36 | 57 | 11 | 22 | 109.000 | 65.620 | 174.620 |
| 4 | FRANCK BLONDEL | 73 | 102 | 10 | 28 | 86.500 | 59.250 | 145.750 |
| 5 | FRANCOIS-XAVIER BERTRAS | 32 | 41 | 8 | 16 | 72.500 | 36.010 | 108.510 |
| 5 | STEPHANE PASQUIER | 27 | 32 | 8 | 17 | 92.060 | 70.680 | 162.740 |
| 7 | ANTHONY CARDINE | 35 | 52 | 7 | 17 | 68.000 | 51.570 | 119.570 |
| 7 | JOHAN VICTOIRE | 88 | 123 | 7 | 38 | 65.000 | 112.200 | 177.200 |
| 9 | WILLIAM MONGIL | 34 | 40 | 5 | 9 | 56.000 | 24.100 | 80.100 |
| 9 | CHARLES NORA | 39 | 50 | 5 | 24 | 40.000 | 58.300 | 98.300 |
| Jockeys |
|
|
|
| 1996 | 1996 | 1996 | 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|