Jump Statisitics 2024

 

Jockeys

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 CLEMENT LEFEBVRE 320 557 90 332 3.797.250
2 LUCAS ZULIANI 235 445 81 259 2.632.370
3 JAMES REVELEY 264 452 73 236 3.185.595
4 KILIAN DUBOURG 106 246 64 136 1.627.925
5 NICOLAS GAUFFENIC 241 415 57 225 2.739.340
6 FELIX DE GILES 209 357 53 211 2.582.680
7 KEVIN NABET 213 386 50 210 3.123.555
8 GABIN MEUNIER 151 331 50 202 3.051.885
9 ANGELO ZULIANI 193 385 48 226 2.586.325
10 LEO-PAUL BRECHET 178 309 45 164 1.839.785
11 BAPTISTE LE CLERC 162 287 45 149 1.689.407
12 JOHNNY CHARRON 125 234 45 131 2.748.885
13 LUDOVIC PHILIPPERON 102 269 40 144 2.134.310
14 THEO DUMOUCH 112 207 30 125 771.540
15 EDGAR LABAISSE 80 148 29 91 550.635
16 GAETAN MASURE 53 126 27 75 2.416.210
17 THOMAS BEAURAIN 178 313 26 167 1.341.935
18 OLIVIER JOUIN 110 208 26 116 852.875
19 BERTRAND LESTRADE 117 214 26 107 1.249.755
20 QUENTIN DEFONTAINE 79 137 26 81 546.945
21 THEO CHEVILLARD 155 271 25 155 1.266.880
22 MME CHARLOTTE PRICHARD 141 216 25 112 1.092.855
23 WILFRIED LAJON 85 202 24 120 894.420
24 DYLAN LECOMTE 109 208 24 119 585.300
25 FRANCESCO MULA 76 131 24 69 498.055
26 DAMIEN THOMAS 114 223 23 125 517.495
27 ALEXANDRE CHESNEAU 88 198 23 103 673.050
28 DYLAN UBEDA 88 164 22 88 865.835
29 BENJAMIN GELHAY 77 140 22 82 681.305
30 MATTHIEU CHAILLOLEAU 69 153 20 88 726.130
31 AYMERIC LELIEVRE 43 61 20 28 253.260
32 CHRISTOPHER RIOU 139 226 18 128 497.105
33 VALENTIN MORIN 96 141 18 82 547.480
34 MAXIME BEHOCARAY 62 122 18 68 331.480
35 TOM BOURGUIGNEAU 44 73 18 44 366.295
36 ADRIEN PAGEOT 65 141 17 80 410.120
37 MME CATHY JOUBERT 46 77 17 48 570.610
38 TOM LEFRANC 38 67 17 32 231.795
39 QUENTIN GAIGNARD 47 75 16 44 328.115
40 RAPHAEL MAYEUR 137 263 15 143 835.920
41 ALEXIS GAUTRON 106 161 15 71 374.095
42 ANTHONY RENARD 60 107 15 62 444.715
43 NATHANAEL FERREIRA 87 187 14 105 659.440
44 ANTOINE COUPU 75 130 13 64 314.030
45 ENZO BONNET 57 104 13 49 395.445
46 YVAN DELEPINE 52 91 13 46 200.920
47 LUCAS VANDAMME 117 211 12 109 405.650
48 MME BRYONY FROST 69 114 12 66 515.585
49 MEDY DUCHENE 53 107 12 66 260.555
50 EMILIEN MANCEAU 57 84 12 46 242.245

 

Trainers

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 A. CHAILLE-CHAILLE 152 586 115 343 5.159.815
2 F. NICOLLE 170 536 94 316 4.308.500
3 LAGENESTE & MACAIRE (S) 161 602 160 340 3.996.380
4 GAB. LEENDERS (S) 145 484 89 274 3.072.805
5 M. SEROR (S) 134 574 56 328 2.978.325
6 MME D. MELE 102 353 58 189 2.902.260
7 D. COTTIN (S) 103 370 47 199 2.326.860
8 N. GEORGE & A. ZETTERHOLM (S) 98 312 47 162 2.235.740
9 D. BRESSOU 53 224 39 142 2.218.050
10 J. DELAUNAY (S) 137 493 58 289 1.868.140
11 E. CLAYEUX (S) 87 331 51 210 1.809.860
12 Y. FOUIN (S) 85 394 49 201 1.786.820
13 H. MERIENNE (S) 69 246 33 136 1.782.885
14 M. PITART 98 394 45 197 1.564.170
15 P&C. PELTIER (S) 85 308 35 185 1.417.320
16 M. ROLLAND (S) 54 218 28 104 1.292.225
17 P. QUINTON (S) 111 366 32 218 1.209.760
18 D. SOURDEAU DE BEAUREGARD (S) 66 213 42 117 1.204.330
19 E. GRALL (S) 95 350 27 184 1.166.215
20 E.D' ANDIGNE 67 213 43 114 1.126.055
21 L. CARBERRY (S) 37 123 10 60 1.035.775
22 A. BOISBRUNET (S) 89 309 44 179 1.017.305
23 J. BOISNARD (S) 57 203 30 121 1.015.275
24 ROB. COLLET (S) 22 143 9 75 827.815
25 AS. PACAULT (S) 38 136 13 79 750.190
26 L&M. VIEL (S) 34 176 22 115 674.375
27 S. DEHEZ (S) 44 213 10 116 616.595
28 D. SATALIA 71 238 20 138 589.660
29 F. BELLEMERE 27 128 15 61 587.387
30 W. MENUET (S) 39 176 24 96 529.645
31 D. WINDRIF 42 148 12 87 509.015
32 CH. HERPIN (S) 68 243 17 120 507.355
33 MME G. MENATO 27 114 7 61 479.055
34 E. ALLAIRE (S) 27 84 11 54 468.030
35 E. LERAY (S) 36 150 19 69 417.415
36 BUTEL & BEAUNEZ (S) 31 157 7 91 398.770
37 P. JOURNIAC 49 150 22 80 393.640
38 MME J. LE STANG 38 180 14 90 356.680
39 A. COUETIL (S) 12 38 5 25 337.220
40 N.DE LAGENESTE 16 74 6 47 333.865
41 E&G. LEENDERS (S) 27 138 9 79 326.125
42 L. CADOT 27 114 9 71 325.240
43 C. LEQUIEN (S) 32 119 16 68 303.320
44 CH. DUBOURG (S) 32 121 12 63 297.930
45 MME I. PACAULT 19 68 9 36 295.865
46 R. SCHMIDLIN 11 60 6 28 280.915
47 E. LECOIFFIER 29 123 7 71 278.250
48 F. FOUCHER 24 81 6 48 268.240
49 J. BERTRAN DE BALANDA (S) 22 89 6 43 258.935
50 MME M. SCANDELLA-LACAILLE 18 45 5 18 256.965

 

Owners

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 64 239 54 140 3.009.169
2 HARAS DE SAINT-VOIR 79 311 53 174 2.000.157
3 ARNAUD CHAILLE-CHAILLE 82 308 62 186 994.014
4 ECURIE HUB DE MONTMIRAIL 24 93 30 48 930.966
5 ECURIE PATRICK JOUBERT 50 203 33 131 871.845
6 PALMYR RACING 69 279 80 151 868.280
7 MME DANIELA MELE 65 241 40 124 825.617
8 Y.FOUIN (S) 68 287 35 141 721.658
9 ECURIE HUGO ET PIERRE PILARSKI 29 102 23 72 654.489
10 E.CLAYEUX (S) 69 273 39 173 631.226
11 GAB.LEENDERS (S) 83 292 52 174 612.063
12 P&C.PELTIER (S) 56 225 32 134 605.142
13 ALAIN JATHIERE 16 67 14 39 570.388
14 ANDREW PEAKE 10 54 15 32 551.443
15 JACQUES DETRE 45 166 21 108 548.055
16 MME HENRI DEVIN 28 95 21 46 478.480
17 F&O HINDERZE RACING 10 28 6 16 462.540
18 CH.HERPIN (S) 65 235 17 117 444.897
19 PEGASUS FARMS LTD 15 80 12 41 418.411
20 ECURIE MADAME LYNNE MACLENNAN 26 79 12 41 411.945
21 HARAS DU BERLAIS 19 79 12 47 408.592
22 PASSION RACING CLUB 23 135 16 76 389.192
23 PATRICE DETRE 44 175 24 110 374.532
24 FRANCOIS NICOLLE 50 192 37 112 369.487
25 CAOLAN WOODS 7 26 4 17 364.270
26 SC ECURIE COUDERC 30 123 13 94 363.182
27 LUC MONNET 3 8 2 5 360.930
28 JEAN-PIERRE-JOSEPH DUBOIS 21 86 10 50 333.585
29 M.SEROR (S) 58 276 24 148 325.498
30 TERRAINS D'AVILLY ST LEONARD 10 50 4 31 313.527
31 ECURIE DES DUNES 57 194 17 115 307.031
32 ECURIE MADAME JACQUES CYPRES 30 108 21 59 302.268
33 SCEA HAMEL STUD 18 52 8 26 298.725
34 ECURIE TEAM SPIRIT 44 182 26 110 297.437
35 W.MENUET (S) 34 150 22 81 294.452
36 A.BOISBRUNET (S) 60 206 31 118 283.102
37 FRANCK LEBLANC 16 62 12 35 282.848
38 LORD DARESBURY 10 25 6 8 281.282
39 ECURIE DELAUNAY 64 235 23 149 279.870
40 MME NICOLAS DEVILDER 12 63 6 35 278.995
41 MME GERARD AOUDAI 2 13 4 6 277.920
42 SIMON MUNIR 39 117 13 72 267.332
43 ISAAC SOUEDE 39 117 13 72 267.308
44 GILDAS BLAIN 12 62 7 28 266.198
45 E.LERAY (S) 33 143 19 67 264.580
46 E.GRALL (S) 57 227 19 114 263.182
47 CHAUVIGNY GLOBAL EQUINE SASU 38 169 24 104 258.351
48 ECURIE BENAROUSSI SOFIANE 9 32 7 15 255.676
49 JAMES FINCH 24 138 18 72 255.298
50 MARC-ELIE UZAN 8 49 7 28 248.945

 

Stallions

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 COKORIKO 2014 142 50 537 69 309 3.157.410
2 DOCTOR DINO 2010 114 51 431 73 230 2.546.505
3 SAINT DES SAINTS 2003 78 29 264 45 138 2.069.745
4 KAPGARDE 2004 104 37 396 49 233 1.980.885
5 CHOEUR DU NORD 2016 83 24 361 35 212 1.956.210
6 BATHYRHON GER 2016 83 31 360 56 189 1.768.640
7 MARTALINE GB 2005 36 12 171 20 99 1.677.660
8 MASKED MARVEL GB 2015 77 30 277 45 137 1.674.340
9 GREAT PRETENDER IRE 2006 70 23 288 36 182 1.467.730
10 NO RISK AT ALL 2013 71 23 314 37 189 1.386.095
11 MASTERSTROKE USA 2014 42 18 163 26 89 1.153.210
12 PASTORIUS GER 2018 45 17 189 27 101 1.129.825
13 BALKO 2007 46 14 200 21 137 1.122.055
14 JEU ST ELOI 2016 69 25 263 31 143 1.113.440
15 KARAKTAR IRE 2017 68 22 256 29 138 1.040.527
16 BEAUMEC DE HOUELLE 2019 64 20 227 31 118 994.765
17 CASTLE DU BERLAIS 2018 64 19 233 33 129 911.525
18 AUTHORIZED IRE 2014 28 14 118 23 69 902.470
19 GOLIATH DU BERLAIS 2020 45 16 124 26 72 899.690
20 GEMIX 2015 47 16 231 21 129 892.165
21 IT'S GINO GER 2016 51 15 253 27 129 885.375
22 PLANTEUR (IRE) 2014 20 2 74 5 40 860.480
23 CLOVIS DU BERLAIS 2019 41 13 198 19 111 850.000
24 MUHTATHIR GB 2001 36 9 177 18 103 801.355
25 KAMSIN GER 2017 40 14 166 19 96 800.775
26 JOSHUA TREE IRE 2015 33 13 146 22 80 772.210
27 TUNIS POL 2019 52 14 162 24 78 766.050
28 ZARAK 2018 13 5 53 10 34 762.335
29 LORD DU SUD 2008 19 8 115 12 62 733.520
30 COASTAL PATH GB 2010 30 9 141 13 88 698.300
31 BUCK'S BOUM 2011 43 10 193 19 103 601.520
32 SPANISH MOON USA 2011 35 12 139 15 66 591.210
33 VOILADENUO 48 11 184 16 104 560.977
34 NETWORK GER 2002 21 8 100 9 65 535.770
35 THE GREY GATSBY (IRE) 2018 16 8 87 12 47 522.640
36 NICARON GER 2015 57 10 226 13 126 522.195
37 KAP ROCK 2010 40 11 160 17 85 515.710
38 CRILLON 2004 19 9 99 12 52 514.565
39 PRINCE GIBRALTAR 2016 28 8 129 12 71 467.365
40 MONTMARTRE 2009 32 8 117 13 70 458.315
41 NOM DE D'LA 2014 24 8 115 14 64 451.925
42 WALDPARK GER 2015 15 4 53 10 20 421.555
43 BALLINGARRY IRE 2005 23 11 107 18 49 408.395
44 IVANHOWE GER 2018 18 10 77 13 39 404.940
45 BORN TO SEA IRE 2019 32 7 118 9 63 394.470
46 SADDLER MAKER (IRE) 2005 14 2 74 4 46 370.490
47 TIGER GROOM GB 2007 19 7 111 10 59 364.525
48 SOMMERABEND GB 2015 7 4 26 7 15 351.790
49 RAIL LINK GB 2015 30 7 128 10 71 331.305
50 GALIWAY (GB ) 2016 18 7 68 12 37 328.520