Jump Statisitics 2025

 

Jockeys

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 LUCAS ZULIANI 300 529 100 298 3.389.295
2 CLEMENT LEFEBVRE 342 518 86 304 3.574.015
3 JAMES REVELEY 261 475 85 276 4.064.535
4 KILIAN DUBOURG 127 297 80 168 1.776.085
5 FELIX DE GILES 246 395 71 230 2.702.350
6 QUENTIN DEFONTAINE 122 223 55 117 1.055.120
7 KEVIN NABET 220 369 53 194 3.102.317
8 JOHNNY CHARRON 113 223 47 119 2.625.480
9 THOMAS BEAURAIN 248 440 46 252 2.259.110
10 LUDOVIC PHILIPPERON 158 302 44 160 2.255.545
11 LEO-PAUL BRECHET 160 279 40 161 1.943.275
12 ANGELO ZULIANI 253 403 39 228 2.466.150
13 GABIN MEUNIER 118 235 38 132 2.172.845
14 THEO DUMOUCH 140 208 34 117 745.210
15 BAPTISTE LE CLERC 172 341 32 197 1.970.147
16 LUCAS VANDAMME 175 280 32 154 861.335
17 BENJAMIN GELHAY 129 237 31 122 909.860
18 MME BRYONY FROST 104 236 29 115 1.115.835
19 MATTHIEU CHAILLOLEAU 89 145 27 80 631.900
20 THOMAS JOURNIAC 165 250 24 132 786.210
21 EDGAR LABAISSE 94 154 24 92 546.395
22 ANTHONY RENARD 140 183 23 95 595.720
23 BASTIEN MARCHAND 71 174 23 91 466.150
24 MME CHARLOTTE PRICHARD 103 148 23 72 746.820
25 THEO CHEVILLARD 236 379 22 219 1.521.970
26 MATHIS ZULIANI 87 144 22 82 415.805
27 GAUVAIN FAIVRE-PICON 137 193 21 102 501.370
28 AYMERIC LELIEVRE 101 149 21 83 486.675
29 DAMIEN THOMAS 119 191 20 94 422.230
30 CHRISTOPHER RIOU 94 139 20 65 425.415
31 TITOUAN SPORLI 47 88 18 51 335.270
32 AXEL LEPAGE 128 184 17 94 310.870
33 ADRIEN BLAIS 74 154 17 81 335.450
34 BERTRAND LESTRADE 87 145 17 67 812.745
35 RAPHAEL MAYEUR 132 213 16 119 590.570
36 ALEXANDRE CHESNEAU 101 231 15 112 706.965
37 LOUIS COLSON 108 196 15 95 364.620
38 OLIVIER JOUIN 90 146 15 89 553.510
39 GWEN RICHARD 112 158 15 87 414.230
40 ALEXIS GAUTRON 136 198 15 87 336.085
41 MEDY DUCHENE 36 79 15 42 241.390
42 VALENTIN MORIN 83 95 14 45 211.890
43 ENZO BONNET 107 165 13 80 449.890
44 STEPHANE PAILLARD 75 105 13 63 324.155
45 TOM BOURGUIGNEAU 44 86 13 52 267.985
46 NICOLAS GAUFFENIC 80 111 12 67 562.415
47 THOMAS FIGUEIRA 64 106 12 63 274.825
48 ARTHUR DUVACHER 71 100 12 61 256.575
49 SIMON PLANQUE 62 81 12 40 326.215
50 ERWAN BURELLER 120 232 11 121 455.290

 

Trainers

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 M. SEROR (S) 177 781 94 442 4.413.695
2 F. NICOLLE 169 549 71 316 4.345.110
3 LAGENESTE & MACAIRE (S) 179 609 177 333 3.987.445
4 N. GEORGE & A. ZETTERHOLM (S) 118 407 85 209 3.735.640
5 CHAILLE-CHAILLE & PAMART (S) 152 538 65 331 3.564.995
6 D. MELE (S) 101 323 61 173 2.895.015
7 GAB. LEENDERS (S) 149 468 74 257 2.469.585
8 J. DELAUNAY (S) 155 593 106 323 2.441.880
9 D. BRESSOU 59 191 41 100 2.103.785
10 E. CLAYEUX (S) 86 310 55 190 1.875.212
11 D. COTTIN (S) 89 295 26 166 1.639.850
12 Y. FOUIN (S) 89 371 29 188 1.526.530
13 P&C. PELTIER (S) 84 288 58 162 1.502.245
14 D. SOURDEAU DE BEAUREGARD (S) 78 219 38 132 1.464.975
15 H. MERIENNE (S) 75 269 30 157 1.370.795
16 M. PITART 95 369 44 216 1.351.105
17 P. QUINTON (S) 91 378 41 215 1.225.370
18 M. ROLLAND (S) 54 195 23 103 1.187.555
19 E.D' ANDIGNE 89 272 40 152 1.171.840
20 E. GRALL (S) 89 329 28 198 1.155.570
21 J. BOISNARD (S) 75 299 38 172 1.131.000
22 A. BOISBRUNET (S) 82 278 38 163 894.590
23 E. ALLAIRE (S) 32 96 12 65 752.970
24 ROB. COLLET (S) 24 126 10 66 658.250
25 F. BELLEMERE 26 134 9 70 645.450
26 L&M. VIEL (S) 38 159 16 101 552.465
27 D. WINDRIF 45 201 18 103 542.915
28 P. JOURNIAC 46 164 21 94 523.370
29 L. CARBERRY (S) 32 95 10 57 518.680
30 AS. PACAULT (S) 45 162 8 82 448.965
31 D. SATALIA 62 207 12 109 428.700
32 CH. HERPIN (S) 65 226 16 101 407.402
33 MME G. MENATO 36 164 11 96 400.340
34 N. DEVILDER 13 68 6 41 392.995
35 J. VANA JR 35 95 7 57 373.450
36 F. FOUCHER 22 66 9 42 362.670
37 CH. DUBOURG (S) 27 116 14 68 359.810
38 E. LERAY (S) 37 133 15 67 335.090
39 G. JUILLET 27 100 16 53 321.890
40 C. LEQUIEN (S) 32 127 20 63 312.825
41 B. GOURDON (S) 24 81 13 45 302.860
42 BUTEL & BEAUNEZ (S) 19 93 9 41 296.600
43 N. PAYSAN 27 102 10 58 281.420
44 F. LAGARDE 24 87 7 61 280.560
45 MME I. PACAULT 25 86 3 51 278.075
46 J. BERTRAN DE BALANDA (S) 20 68 5 30 276.300
47 J. MERIENNE 14 67 5 39 267.350
48 A. LE CLERC (S) 19 115 9 70 263.225
49 A. COUETIL (S) 13 39 6 17 257.660
50 W. MENUET (S) 31 157 7 79 247.465

 

Owners

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 63 205 43 109 2.717.039
2 HARAS DE SAINT-VOIR 96 388 54 209 1.632.705
3 MME DANIELA MELE 70 219 46 114 1.077.214
4 MR JACQUES DETRE 53 215 39 121 914.257
5 ECURIE PATRICK JOUBERT 56 230 54 120 874.189
6 MME HENRI DEVIN 32 107 16 62 671.394
7 ECURIE HUGO ET PIERRE PILARSKI 32 115 26 65 666.975
8 CHAILLE-CHAILLE & PAMART (S) 73 241 25 157 656.187
9 Y.FOUIN (S) 62 286 24 150 629.721
10 MR ALAIN JATHIERE 22 79 15 43 611.114
11 PALMYR RACING 72 233 64 139 590.560
12 M.SEROR (S) 67 285 38 163 562.729
13 E.CLAYEUX (S) 66 241 40 151 547.790
14 P&C.PELTIER (S) 54 192 46 108 543.586
15 MR FRANCOIS NICOLLE 64 211 30 123 466.465
16 ECURIE HUB DE MONTMIRAIL 18 64 6 40 460.029
17 ECURIE DELAUNAY 67 235 45 121 458.878
18 GAB.LEENDERS (S) 74 254 43 133 438.088
19 MR PATRICE DETRE 55 220 36 130 432.575
20 ECURIE BENAROUSSI SOFIANE 25 75 15 42 425.034
21 LORD DARESBURY 17 41 2 31 395.774
22 MME NICOLAS DEVILDER 14 72 6 43 395.715
23 HARAS DU BERLAIS 16 70 12 44 384.595
24 MME MAURICETTE DE SOUSA 13 59 13 30 381.668
25 ECURIE TEAM SPIRIT 56 225 37 130 368.593
26 TERRAINS D'AVILLY ST LEONARD 14 68 7 38 352.815
27 MR GILDAS BLAIN 10 69 8 38 352.784
28 ECURIE MADAME LYNNE MACLENNAN 31 100 17 58 352.229
29 SCUDERIA AICHNER SRL 34 90 7 56 347.675
30 SC ECURIE COUDERC 26 105 28 57 339.948
31 SEARCHING 17 68 7 42 324.720
32 FAMILLE BRYANT 15 78 8 55 322.641
33 CH.HERPIN (S) 59 209 16 96 316.971
34 ECURIE MAGNIEN 28 82 12 49 306.920
35 ECURIE DES DUNES 45 166 21 96 305.303
36 MR SIMON MUNIR 46 163 25 80 300.142
37 MR ISAAC SOUEDE 46 163 25 80 298.957
38 MR JEAN-PIERRE-JOSEPH DUBOIS 23 85 13 47 295.673
39 MISOL RACING 5 15 6 5 295.458
40 E.GRALL (S) 48 185 17 114 292.699
41 E.ALLAIRE (S) 11 35 7 22 291.698
42 CHAUVIGNY GLOBAL EQUINE SASU 33 145 23 79 270.367
43 SARL CARION E.M.M. 10 46 4 26 264.895
44 ECURIE MADAME JACQUES CYPRES 36 99 9 64 258.090
45 F&O HINDERZE RACING 9 29 3 22 256.973
46 M.L. BLOODSTOCK LTD 11 26 5 13 256.025
47 A.BOISBRUNET (S) 55 171 22 103 243.175
48 ECURIE HERVE GUERIN 18 51 13 18 234.432
49 D.MELE (S) 25 41 4 22 230.865
50 MME MARIE-GABRIELLE BOUDOT 37 154 20 88 230.082

 

Stallions

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 DOCTOR DINO 2010 123 45 461 68 270 2.816.810
2 cokoriko 2014 148 49 567 75 295 2.802.345
3 goliath du berlais 2020 74 31 289 50 174 2.151.740
4 great pretender ire 2006 73 28 350 43 189 1.735.765
5 kapgarde 2004 92 24 334 33 203 1.713.955
6 MASKED MARVEL GB 2015 88 37 320 50 149 1.665.735
7 saint des saints 2003 64 19 247 27 146 1.626.080
8 NO RISK AT ALL 2013 78 32 315 41 172 1.540.962
9 BATHYRHON GER 2016 83 33 328 45 192 1.361.890
10 gemix 2015 63 29 312 41 178 1.338.395
11 CHOEUR DU NORD 2016 78 30 324 46 179 1.302.735
12 beaumec de houelle 2019 73 28 291 43 164 1.255.820
13 KARAKTAR IRE 2017 71 26 292 33 170 1.176.705
14 JEU ST ELOI 2016 69 17 266 27 144 1.143.495
15 nirvana du berlais 2020 55 18 177 28 103 1.056.595
16 balko 2007 41 22 175 35 97 1.051.940
17 IVANHOWE GER 2018 50 21 202 33 106 1.042.220
18 castle du berlais 2018 63 18 212 23 116 905.145
19 tunis pol 2019 64 20 253 27 152 829.310
20 CLOTH OF STARS IRE 2019 36 12 170 20 98 801.150
21 PASTORIUS GER 2018 33 12 142 17 82 792.995
22 MARTALINE GB 2005 22 6 88 8 38 750.550
23 clovis du berlais 2019 52 19 218 26 120 746.185
24 FLY WITH ME 2017 19 8 110 13 59 695.340
25 IT'S GINO GER 2016 43 12 170 17 89 683.845
26 THE GREY GATSBY (IRE) 2018 23 8 80 12 49 665.055
27 MASTERSTROKE USA 2014 26 11 100 12 62 629.345
28 voiladenuo 56 19 254 25 132 625.475
29 MUHTATHIR GB 2001 25 9 119 11 73 616.765
30 buck's boum 2011 32 19 200 24 118 612.030
31 PRINCE GIBRALTAR 2016 44 9 166 15 83 597.725
32 SPANISH MOON USA 2011 33 7 102 8 54 562.745
33 JOSHUA TREE IRE 2015 28 10 107 14 59 553.490
34 MOTIVATOR GB 2013 20 3 76 6 44 543.730
35 DIAMOND BOY 2012 7 5 19 5 7 530.560
36 KAMSIN GER 2017 27 9 157 11 92 524.015
37 BORN TO SEA IRE 2019 51 12 167 16 78 508.300
38 SHANTOU USA 3 3 10 4 6 506.625
39 chanducoq 2019 23 10 110 14 70 503.910
40 BANDE (IRE) 2020 44 11 136 16 65 484.620
41 POUR MOI IRE 2020 30 10 122 14 68 474.440
42 ZARAK 2018 27 10 88 12 49 468.100
43 KAP ROCK 2010 33 11 131 14 73 466.425
44 FREE PORT LUX (GB) 2017 29 12 106 16 56 457.835
45 NICARON GER 2015 39 14 173 22 106 457.450
46 moises has 2025 35 6 89 8 57 429.940
47 ECTOT (GB) 2018 21 6 77 9 36 427.355
48 MARTINBOROUGH JPN 2017 15 6 74 12 37 404.787
49 MONTMARTRE 2009 30 8 101 12 51 358.900
50 WALK IN THE PARK IRE 2008 13 6 52 8 32 349.180